ARTIC TEC
LED SPORTS LIGHT 500W
Product Overview
- Over 50% more energy-efficient than traditional light
- Low maintenance cost and low CO2 emissions
- Cutting-edge technology and unique optical design
- ADC12 die casting flexible modular design
- 3 years warranty, IP65, 5 years warranty optional
- Area application: Tennis court, GYM, Hotel and Restaurant, Football Field.
- Install: Bolt-fix to the installation surface.

Highlight
500W sports flood
Over 50% more energy-efficient than traditional light
Product Datasheet
| Item No. | FJ-SP01-500W |
|---|---|
| Power | 500W |
| Lumen Efficiency | 100lm/w |
| Lumen | 50000lm |
| Product Size | 599×403×110 mm |
| Power Factor (PF) | >0.9 |
| Working Voltage | 175-245V, 50/60Hz |
| CCT | 3000k/4000k/6000k optional |
| CRI | 80 |
| Angle | 30°/60°/90° optional |
| IP Rating | IP65 |
| IK Rating | IK08 |
| Body Material | Aluminum+PC lens |
| Chips | SANAN |
| Driver Brand | Artic Tec |
| Working Temperature | -20°C ~ +55°C |
| Working Humidity | 10%-90% RH |
| Lifespan | 25,000hrs or 50,000hrs |
| Warranty | 3 years or 5 years |
| Housing Color | Grey |
| Reasonable Tolerance | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-SP01-500W | 599×403×110 |
|---|
Package information · AxBxC (mm) · PCS/carton
| FJ-SP01-500W | 550×440×470 | 8 |
|---|
