ARTIC TEC
LED PANEL LIGHT 40W
Product Overview
- High lumens output
- Low power consumption with grille surface
- Flicker-free
- Even light distribution
- 3 year warranty, 5 years warranty optional
- Area application: Office Buildings, Supermarkets, Factory Workshops, Meeting Rooms.
- Install: Recessed and surface mounted.

Highlight
Recessed / surface panel
High lumens output
Product Datasheet
| Item No. | FJ-PL03-40W | FJ-PLT03-40W | FJ-PL04-40W |
|---|---|---|---|
| Power | 40W | 40W | 40W |
| Lumen Efficiency | 100lm/w | 100lm/w | 100lm/w |
| Lumen | 4000lm | 4000lm | 4000lm |
| Product Size | 1200×300×70 mm | 1200×300×70 mm | 1195×295×33 mm |
| Power Factor (PF) | >0.9 | >0.9 | >0.9 |
| Working Voltage | 175-245V, 50/60Hz | 175-245V, 50/60Hz | 175-245V, 50/60Hz |
| CCT | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional |
| CRI | 80 | 80 | 80 |
| Angle | 110° | 110° | 110° |
| IP Rating | IP44 | IP54 | IP44 |
| IK Rating | IK02 | IK02 | IK02 |
| Body Material | PS+Iron | PS+Iron | PS+Iron |
| Chips | SANAN | SANAN | SANAN |
| Driver Brand | Artic Tec | Artic Tec | Artic Tec |
| Working Temperature | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C |
| Working Humidity | 10%-90% RH | 10%-90% RH | 10%-90% RH |
| Lifespan | 25,000h or 50,000h | 25,000h or 50,000h | 25,000h or 50,000h |
| Warranty | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years |
| Housing Color | White | White | White |
| Reasonable Tolerance | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-PL03-40W | 1200×300×70 |
|---|---|
| FJ-PL04-40W | 1195×295×33 |
Package information · AxBxC (mm) · PCS/carton
| FJ-PL03-40W | 1250×480×350 | 6 |
|---|---|---|
| FJ-PL04-40W | 1250×270×350 | 8 |
