ARTIC TEC
LED MIRROR LIGHT 12W/18W
Product Overview
- Alternative end caps
- Fashionable delicate appearance
- Low power consumption
- 3 years warranty, IP44, 5 years warranty optional
- Area application: Bath Room, Hotel and Restaurant.
- Install: Surface mounted.

Highlight
Surface mounted IP44
Alternative end caps
Product Datasheet
| Item No. | FJ-ML01-12W | FJ-ML01-18W |
|---|---|---|
| Power | 12W | 18W |
| Lumen Efficiency | 100lm/w | 100lm/w |
| Lumen | 1200lm | 1800lm |
| Product Size | 600×52×69 mm | 600×52×69 mm |
| Power Factor (PF) | >0.5 | >0.5 |
| Working Voltage | 175-245V, 50/60Hz | 175-245V, 50/60Hz |
| CCT | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional |
| CRI | 80 | 80 |
| Angle | 140° | 140° |
| IP Rating | IP44 | IP44 |
| IK Rating | IK05 | IK05 |
| Body Material | Aluminum+Plastic | Aluminum+Plastic |
| Chips | SANAN | SANAN |
| Driver Brand | Artic Tec | Artic Tec |
| Working Temperature | -20°C ~ +55°C | -20°C ~ +55°C |
| Working Humidity | 10%-90% RH | 10%-90% RH |
| Lifespan | 25,000hrs or 50,000hrs | 25,000hrs or 50,000hrs |
| Warranty | 3 years or 5 years | 3 years or 5 years |
| Housing Color | White | White |
| Reasonable Tolerance | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-ML01-12W | 600×52×69 |
|---|---|
| FJ-ML01-18W | 600×52×69 |
Package information · AxBxC (mm) · PCS/carton
| FJ-ML01-12W | 635×310×170 | 10 |
|---|---|---|
| FJ-ML01-18W | 635×310×170 | 10 |
