ARTIC TEC
LED FLOOD LIGHT 100W/150W/200W
Product Overview
- Unique and elegant design
- ADC12 die casting, flexible modular design
- Advanced air flow thermal management
- Surface coating treatment for extreme weather
- 3 years warranty, IP65, 5 years warranty optional
- Area application: Tennis court, GYM, Hotel and Restaurant, Football Field.
- Install: Mounted.

Highlight
Modular IP65 flood
Unique and elegant design
Product Datasheet
| Item No. | FJ-FL01-100W | FJ-FL01-150W | FJ-FL01-200W |
|---|---|---|---|
| Power | 100W | 150W | 200W |
| Lumen Efficiency | 100lm/w | 100lm/w | 100lm/w |
| Lumen | 10000lm | 15000lm | 20000lm |
| Product Size | 217×238×25 mm | 270×296×25 mm | 305×335×25 mm |
| Power Factor (PF) | >0.9 | >0.9 | >0.9 |
| Working Voltage | 175-245V, 50/60Hz | 175-245V, 50/60Hz | 175-245V, 50/60Hz |
| CCT | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional |
| CRI | 80 | 80 | 80 |
| Angle | 120° | 120° | 120° |
| IP Rating | IP65 | IP65 | IP65 |
| IK Rating | IK04 | IK04 | IK04 |
| Body Material | Aluminum+Tempered glass | Aluminum+Tempered glass | Aluminum+Tempered glass |
| Chips | SANAN | SANAN | SANAN |
| Driver Brand | Artic Tec | Artic Tec | Artic Tec |
| Working Temperature | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C |
| Working Humidity | 10%-90% RH | 10%-90% RH | 10%-90% RH |
| Lifespan | 25,000hrs | 25,000hrs | 25,000hrs |
| Warranty | 2 years | 2 years | 2 years |
| Housing Color | Black | Black | Black |
| Reasonable Tolerance | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-FL01-100W | 217×238×25 |
|---|---|
| FJ-FL01-150W | 270×296×25 |
| FJ-FL01-200W | 305×335×25 |
Package information · AxBxC (mm) · PCS/carton
| FJ-FL01-100W | 325×255×290 | 10 |
|---|---|---|
| FJ-FL01-150W | 325×305×350 | 10 |
| FJ-FL01-200W | 340×165×385 | 5 |
