ARTIC TEC
LED EMERGENCY PANEL LIGHT 3W
Product Overview
- High lumens output
- Low power consumption with grille surface
- Flicker-free
- Even light distribution
- 3 year warranty, 5 years warranty optional
- Area application: Office Building, Super Market, Factory Workshop, Meeting Room.
- Install: Recessed.

Highlight
Emergency panel
High lumens output
Product Datasheet
| Item No. | FJ-PL02-3W |
|---|---|
| Power | 3W |
| Lumen Efficiency | 85lm/w |
| Lumen | 250lm |
| Product Size | 595×595×33 mm |
| Power Factor (PF) | >0.9 |
| Working Voltage | 175-245V, 50/60Hz |
| CCT | 3000k/4000k/6000k optional |
| CRI | 80 |
| Angle | 110° |
| IP Rating | IP44 |
| IK Rating | IK02 |
| Body Material | PS+Iron |
| Chips | SANAN |
| Driver Brand | Artic Tec |
| Emergency Function | Yes |
| Battery | 3.2V/3000mAh LiFePO4 |
| Battery fully charge time | 16 hours |
| Charge current | 200±10% mA |
| Battery discharge voltage | 3.6V Max |
| Working time | 3 hours |
| Working Temperature | -20°C ~ +55°C |
| Working Humidity | 10%~90% RH |
| Lifespan | 25,000hrs or 50,000hrs |
| Warranty | 3 years or 5 years |
| Housing Color | White |
| Reasonable Tolerance | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-PL02-3W | 595×595×33 |
|---|
Package information · AxBxC (mm) · PCS/carton
| FJ-PL02-3W | 650×30×650 | 8 |
|---|
