ARTIC TEC
LED COB DOWNLIGHT 9W–45W
Product Overview
- 100% high quality and brand new
- Energy saving, low heat and lower power consumption
- Long service life, high luminous efficiency
- Does not contain lead, mercury and other pollution elements
- Surface mounted IP65
- 3 years warranty, 5 years warranty optional
- Area application: Bath Room, Corridor and Hallway, Hotel and Restaurant, Shopping Mall.
- Install: Surface mounted.

Highlight
Surface mounted IP65
100% high quality and brand new
Product Datasheet
| Item No. | FJ-DL03-9W | FJ-DL03-10W | FJ-DL03-25W | FJ-DL03-45W |
|---|---|---|---|---|
| Power | 9W | 10W | 25W | 45W |
| Lumen Efficiency | 90lm/w | 90lm/w | 90lm/w | 90lm/w |
| Lumen | 810lm | 900lm | 2250lm | 4050lm |
| Product Size | 80×85 mm | 80×85 mm | 150×120 mm | 200×140 mm |
| Power Factor (PF) | >0.5 | >0.5 | >0.5 | >0.9 |
| Working Voltage | 175-245V, 50/60Hz | 175-245V, 50/60Hz | 175-245V, 50/60Hz | 175-245V, 50/60Hz |
| CCT | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional |
| CRI | 80 | 80 | 80 | 80 |
| Angle | 90° | 90° | 90° | 90° |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| IK Rating | IK04 | IK04 | IK04 | IK04 |
| Body Material | Aluminum+Plastic | Aluminum+Plastic | Aluminum+Plastic | Aluminum+Plastic |
| Chips | COB SANAN | COB SANAN | COB SANAN | COB SANAN |
| Driver Brand | Artic Tec | Artic Tec | Artic Tec | Artic Tec |
| Working Temperature | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C |
| Working Humidity | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH |
| Lifespan | 25,000hrs or 50,000hrs | 25,000hrs or 50,000hrs | 25,000hrs or 50,000hrs | 25,000hrs or 50,000hrs |
| Warranty | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years |
| Housing Color | Black | Black | Black | Black |
| Reasonable Tolerance | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-DL03-9W | 80×85 |
|---|---|
| FJ-DL03-10W | 80×85 |
| FJ-DL03-25W | 150×120 |
| FJ-DL03-45W | 200×140 |
Package information · AxBxC (mm) · PCS/carton
| FJ-DL03-9W | 440×440×210 | 50 |
|---|---|---|
| FJ-DL03-10W | 440×440×210 | 50 |
| FJ-DL03-25W | 640×640×340 | 50 |
| FJ-DL03-45W | 640×640×320 | 18 |
